


ABBI Global Pack
What’s included
Smart mirror + Mini Lab machine (custom crème in real time) + Inventory ($4,366.52)
Digital package
ABBI DIGITAL PACKAGE
One connected system linking your smart mirror, the SkanMySkin app, and your client and commission back-office — so every scan you run becomes a tracked, sellable recommendation credited to your account.
- Your personal ABBI Website — a personalized online storefront under your name where clients scan, get their analysis, and order any time — every sale credited to you.
- Your personal ABBI link & QR code — share it anywhere; every scan and order made through it is credited to you.
- SkanMySkin AI skin analysis — an AI selfie diagnostic that reads a client’s skin in minutes (up to 97% match with a dermatologist’s assessment).
- Connected Smart Mirror software — in-store analysis that automatically scans, recommends, and records each client.
- Automatic client & order registration — new scans and orders link to your account with no manual entry.
- Personalized recommendation engine — turns each analysis into a tailored product basket, ready to sell.
- Back-office dashboard — track your clients, scans, orders, and Marketplace commissions in one place.
- Marketplace commissions — earn on sales made under your code, with ABBI self-billing on your behalf (governed by the ABBI Compensation Plan).
- Updates & support — ongoing app and Smart Mirror software updates.
ABBI retail inventory included
Stock retail value: $4,366.52
Scroll to see the full inventory.
| PRODUCT | QTY | RETAIL PRICE |
|---|---|---|
| FRESH ACTIVES — BASE CREAMS (DIY) | ||
| Creamy Cream | 4 | $24.90 |
| Velvety Cream | 4 | $24.90 |
| Mattifying Velvety Cream | 4 | $24.90 |
| Smooth Cream | 4 | $24.90 |
| Caviar Cream | 4 | $79.00 |
| FRESH ACTIVES — ACTIVE CONCENTRATES | ||
| No. 1 — Hydration | 4 | $22.00 |
| No. 2 — Uneven Complexion | 4 | $22.00 |
| No. 3 — Soothing Sensitivity | 4 | $22.00 |
| No. 4 — Radiance | 4 | $22.00 |
| No. 5 — Revitalized | 4 | $22.00 |
| No. 6 — Plumping | 4 | $22.00 |
| No. 7 — Firmness | 4 | $22.00 |
| No. 8 — Natural Tan | 4 | $22.00 |
| No. 9 — Wrinkles Look | 4 | $22.00 |
| No. 10 — Imperfection | 4 | $22.00 |
| ESSENTIALS — TARGETED TREATMENTS & SERUMS | ||
| Collagen Firming Serum | 4 | $32.00 |
| Radiance Eye Contour Serum | 4 | $29.00 |
| Hyaluronic Acid Plumping Serum | 4 | $34.00 |
| Essential Mist | 4 | $19.90 |
| ESSENTIALS — OILS | ||
| Soothing & Revitalizing Oil — Immortal Flower Petals | 4 | $36.00 |
| ESSENTIALS — CLEANSING FOAMS | ||
| Purifying Cleansing Foam | 4 | $17.90 |
| Exfoliating Cleansing Foam | 4 | $17.90 |
| BASE INSTORE | ||
| Light Emulsion Texture | 3 | $28.00 |
| Serum Texture | 3 | $28.00 |
| Gel Cream Texture | 3 | $28.00 |
| Gentle Cream Texture | 3 | $28.00 |
| Rich Cream Texture | 3 | $28.00 |
| INSTORE ACTIVES | ||
| N° 1 — Retinol 0.2% | 3 | $25.00 |
| N° 2 — Retinol 0.05% | 3 | $25.00 |
| N° 3 — Vitamine C | 3 | $25.00 |
| N° 4 — Niacinamide | 3 | $25.00 |
| N° 5 — Collagen | 3 | $25.00 |
| N° 6 — CoEnzyme Q10 | 3 | $25.00 |
| N° 7 — Eye Contour | 3 | $25.00 |
| N° 8 — Redness | 3 | $25.00 |
| N° 9 — Skin radiance | 3 | $25.00 |
| N° 10 — Immediate Anti-Aging Effect | 3 | $25.00 |
| N° 11 — Youthful Skin Anti-Aging | 3 | $25.00 |
| N° 12 — Skin Repair | 3 | $25.00 |
| N° 13 — Soothing & Moisturizing | 3 | $25.00 |
| INSTORE PERFUMES | ||
| Monoi | 3 | $11.00 |
| Fig of Provence | 3 | $11.00 |
| Iris Powder | 3 | $11.00 |
| INSTORE BOTTLES | ||
| Reusable Bottles | 3 | $8.33 |
| EQUIPMENT | ||
| ABBI Smart Mirror | 1 | — |
| ABBI Mini Lab | 1 | — |
Source note: the offer line above states Inventory ($4,366.52) for the ABBI Global Pack, while the detailed inventory table states $3,860.2 retail and $2,120.04 wholesale. Both figures are reproduced exactly as printed in the official purchase order and are confirmed with you before order.
ingrédients clés
Conseils D'utilisation